Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch
Quick Overview
Like made-to-measure orthotics for less
In stock
$99.95

| SKU | WEIGHT | PACK DIMS | BARCODE/EAN |
|---|---|---|---|
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Mens Beige 7 X14177MS7 BARCODE 9315543347835 ✔ Copied! | 300.00 gms | 300x90x40 mm | |
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Mens Beige 8 X14177MS8 BARCODE 9315543347842 ✔ Copied! | 300.00 gms | 300x90x40 mm | |
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Mens Beige 9 X14177MS9 BARCODE 9315543347859 ✔ Copied! | 300.00 gms | 300x90x40 mm | |
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Mens Beige 10 X14177MS10 BARCODE 9315543347729 ✔ Copied! | 300.00 gms | 300x90x40 mm | |
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Mens Beige 11 X14177MS11 BARCODE 9315543347828 ✔ Copied! | 300.00 gms | 300x90x40 mm | |
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Mens Beige 12 X14177MS12 BARCODE 9315543347736 ✔ Copied! | 300.00 gms | 300x90x40 mm | |
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Womens Beige 4 X14177WS4 BARCODE 9315543347873 ✔ Copied! | 300.00 gms | 300x90x40 mm | |
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Womens Beige 6 X14177WS6 BARCODE 9315543347880 ✔ Copied! | 300.00 gms | 300x90x40 mm | |
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Womens Beige 7 X14177WS7 BARCODE 9315543347750 ✔ Copied! | 300.00 gms | 300x90x40 mm | |
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Womens Beige 8 X14177WS8 BARCODE 9315543347767 ✔ Copied! | 300.00 gms | 300x90x40 mm | |
| Lynco Conform Orthotic, Heel to Toe, 'Plastazote' Cover, Neutral Heel, Metatarsal and Arch, US Womens Beige 10 X14177WS10 BARCODE 9315543347866 ✔ Copied! | 300.00 gms | 300x90x40 mm |
Lynco Biomechanical Orthotics are designed to support your feet with weight distribution across all footwear. Various design features assist to improve heel pain, arch pain and metatarsal pain. Made-to measure orthotics are great except that most people stop using them soon after paying hundreds of dollars due to their rigid nature and commonly uncomfortable experience when worn. Lynco are like made-to-measure Orthotics, that are also comfortable and highly effective.
FEATURES & BENEFITS.
- Orthotic level foot support, protection, comfort.
- Helps reduce painful shock waves to the body.
- Lighten the load on joints.
- Recommended for most active sporting pursuits.
- Makes any typical shoe into something special.
- Excellent stability while walking/running.
- Contoured shape is effective in foot pain and back pain relief.
- May also assist in limiting body fatigue.
Write Your Own Review
PRODUCT DETAILS
- Suits all types of WORK boots
- Sports top cover. Maximum shock absorption and cushioning effect. Perfect for any sports activity.
- Neutral heel helps cushion heel strike and cups the heel. Features zero pronation angle. No realignment of the rear of foot.
- Metatarsal(ball of foot) cushion helps to re-distribute weight away from the metatarsal area and so aleviating pain at that area.
- All Lynco Orthotics incorporate a rubber arch shell to support the arch and to help relieve arch pain.
- Made in USA.


Delivery Guaranteed

Secure Transaction

Quality Approve

5 Star Rated
Easy Order Tracking







we are online
+61 3 9419-3177